Unit | Buying | Selling | |
USD: | 227,711.88 | 229,989.00 | |
Euro: | 252,509.71 | 255,126.80 | |
GBP: | 298,917.39 | 301,998.56 | |
KES: | 2,260.17 | 2,278.25 | |
ZAR: | 15,854.61 | 16,008.59 |
Chanzo : Benki Kuu ya Tanzania
Unit | Buying | Selling | |
USD: | 227,711.88 | 229,989.00 | |
Euro: | 252,509.71 | 255,126.80 | |
GBP: | 298,917.39 | 301,998.56 | |
KES: | 2,260.17 | 2,278.25 | |
ZAR: | 15,854.61 | 16,008.59 |
Chanzo : Benki Kuu ya Tanzania